Product Details:
Minimum Order Quantity | 1 Piece |
Operation Mode | Automatic |
Product Range | Soup, Cappuccino, Espresso, Tea |
Serving Capacity | 50-100 |
Dispensing Rate | 9-11 |
No of Employees | >200 |
Brand | Chennai Beverages |
Product Details:
Minimum Order Quantity | 1 Piece |
Product Range | Soup, Tea, Cappuccino, Espresso |
Operation Mode | Automatic |
Serving Capacity | 50-100 |
Dispensing Rate | 9-11 |
No of Employees | 101-200 |
Brand | Chennai Beverages |
Product Details:
Operation Mode | Automatic |
Brand | Godrej |
Dispensing Rate(cups per minute) | 5-7 |
Auto Flush Option | Yes |
Number Of Canister | 4 |
Type | Automatic |
Product Range | Tea |
Product Details:
Weight (kg) | Net Weight: 21 kgs |
Dimensions | Width: 320mm Depth: 470mm Height: 640mm |
Model Name | A1 |
Front Door | p u c |
Hot Water Tank Capacity | 2000kv |
Canister Capacity (kg) | 1 KG |
Number Of Option | 2 |
Product description:
We are engaged in manufacturing and supplying atlantis cafe plus four lane hot beverage Atlantis Cafe Plus Four Option Hot Beverage Vending Machine.Features:
• Magnetic Sealing Door
• Compact & Light Weight
• Microprocessor Controlled
• Water Level Sensor
• Flush Function
• Adjustable Premix & Water Quantities
• SS 304 Stainless Steel Hot Water Tank
• User Adjustable Temperature Setting
• Temperature Calibration by User
• ABS Moulded Door
• Full & Half Cup Counter
• Membrane Switch Panel
• Half Cup Dispensing Option
Technical Specifications:
Product Details:
Minimum Order Quantity | 1 Number |
Product Range | Tea, Latte, Espresso, Soup, Cappuccino |
Operation Mode | Automatic |
Brand | Nescafe |
Serving Capacity | 50-100 |
Dispensing Rate | 9-11 cups per minute |
Auto Flush Option | Yes |
No of Employees | <50, 50-100 |
Product Details:
Minimum Order Quantity | 1 Piece |
Product Range | Espresso, Tea, Latte, Soup |
Operation Mode | Automatic |
Brand | Nescafe |
Serving Capacity(cups per day) | 50-100 |
Dispensing Rate(cups per minute) | 9-11 |
Auto Flush Option | Yes |
No of Employees | 50-100 |
Product Details:
Minimum Order Quantity | 1 Piece |
Product Range | Espresso, Cappuccino, Tea, Soup |
Brand | Gemini |
Operation Mode | Automatic |
Serving Capacity(cups per day) | 50-100 cups per day |
Dispensing Rate(cups per minute) | 9-11 cups per minute |
Product Details:
Minimum Order Quantity | 1 Piece |
Product Range | Cappuccino, Tea, Soup, Espresso |
Brand | Gemini |
Operation Mode | Semi-Automatic, Automatic |
Serving Capacity(cups per day) | 50-100 cups per day, 100 - 150 cups per day |
Dispensing Rate(cups per minute) | 9-11 cups per minute |
Product Details:
Minimum Order Quantity | 1 Unit |
Operation Mode | Automatic |
Brand | Gemini |
Serving Capacity(cups per day) | 50-100 |
Product Range | Espresso, Cappuccino, Tea, Soup |
Dispensing Rate(cups per minute) | 9-11 |
Product Details:
Minimum Order Quantity | 1 Piece |
Serving Capacity(cups per day) | 50-100 |
Brand | Nescafe |
Dispensing Rate(cups per minute) | 9-11 |
Product Range | Cappuccino, Soup, Tea, Espresso |
Operation Mode | Automatic |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Gemini |
Dispensing Rate(cups per minute) | 9-11 |
Operation Mode | Automatic |
Product Range | Espresso,Cappuccino,Tea,Soup |
Serving Capacity(cups per day) | 50-100 |
Product Details:
Minimum Order Quantity | 1 Piece |
Product Range | Espresso, Cappuccino, Tea, Soup |
Operation Mode | Automatic |
Brand | Nescafe |
Serving Capacity | 50-100 |
Dispensing Rate | 9-11 |
Auto Flush Option | Yes |
No of Employees | 101-200, 50-100 |
Product Details:
Minimum Order Quantity | 1 Piece |
Product Range | Tea, Espresso, Cappuccino, Soup |
Operation Mode | Automatic |
Serving Capacity | 50-100, 50-100 cups per day |
Dispensing Rate | 9-11, 9-11 cups per minute |
Product Details:
Minimum Order Quantity | 1 Piece |
Product Range | Espresso , Latte, Soup, Tea, Cappuccino |
Operation Mode | Automatic |
Brand | Lipton |
Serving Capacity(cups per day) | 50-100 |
Dispensing Rate(cups per minute) | 5-7 |
No of Employees | 50-100 |
Product Details:
Minimum Order Quantity | 1 Piece |
Product Range | Espresso , Cappuccino, Latte, Soup, Tea |
Operation Mode | Automatic |
Serving Capacity(cups per day) | 50-100 |
Dispensing Rate(cups per minute) | 9-11 |
No of Employees | <50 |
Brand | Lipton |
Product Details:
Operation Mode | Automatic |
Serving Capacity(cups per day) | 50-100, 100 - 150 |
No of Employees | 101-200 |
Product Details:
Serving Capacity(cups per day) | 50-100 |
Brand | BRU |
Dispensing Rate(cups per minute) | 9-11 |
Product Range | Soup, Espresso, Cappuccino, Tea |
Operation Mode | Automatic |
Product Details:
Product Range | Tea, Soup, Cappuccino, Espresso |
Operation Mode | Automatic |
Serving Capacity(cups per day) | 50-100 |
Brand | Bru |
Dispensing Rate(cups per minute) | 9-11 |
Product Details:
Minimum Order Quantity | 1 Number |
Product Range | Tea, Latte, Cappuccino, Espresso, Soup |
Operation Mode | Automatic |
Brand | Lipton |
Serving Capacity(cups per day) | 50-100 |
Dispensing Rate(cups per minute) | 9-11 |
Product Details:
Minimum Order Quantity | 1 Piece |
Operation Mode | Automatic |
Product Range | Espresso , Latte, Soup, Cappuccino, Tea |
Serving Capacity(cups per day) | 0-50 , 50-100 |
Dispensing Rate(cups per minute | 5-7, 7-9 |
Brand | Lipton |
Product Details:
Minimum Order Quantity | 1 Number |
Product Range | Tea, Latte, Soup, Cappuccino, Espresso |
Operation Mode | Automatic |
Brand | Nescafe |
Serving Capacity(cups per day) | 50-100 |
Dispensing Rate(cups per minute) | 7-9 |
Auto Flush Option | Yes |
No of Employees | 50-100, <50 |
Product Details:
Serving Capacity(cups per day) | 50-100 |
Product Range | Soup, Cappuccino, Tea, Espresso |
Operation Mode | Automatic |